+91 9822437910
Sr No | Machine Name | Machine No. | Make | Range/Capacity | Year of Make |
---|---|---|---|---|---|
1 | CNC Turning | CNC -01 | ACE | ⌽ 150 X 120 mm | 2014 |
2 | CNC Turning | CNC -02 | ACE | ⌽ 150 X 120 mm | 2014 |
3 | CNC Turning | CNC -03 | ACE | ⌽ 150 X 120 mm | 2016 |
4 | CNC Turning | CNC -04 | ACE | ⌽ 300 X 220 mm | 2017 |
5 | CNC Turning | CNC -05 | JYOTI | ⌽ 320 X 250 mm | 2018 |
6 | CNC Turning | CNC -06 | JYOTI | ⌽ 50 X 50 mm | 2018 |
7 | CNC Turning | CNC -07 | LMW | ⌽ 200 X 250 mm | 2018 |
8 | CNC Turning | CNC -08 | JYOTI | ⌽ 320 X 250 mm | 2018 |
9 | CNC Turning | CNC -09 | JYOTI | ⌽ 320 X 250 mm | 2018 |
10 | CNC Turning | CNC -10 | ACE | ⌽ 150 X 120 mm | 2022 |
11 | CNC Turning | CNC -11 | ACE | ⌽ 150 X 120 mm | 2022 |
12 | CNC Turning | CNC -12 | ACE | ⌽ 300 X 220 mm | 2022 |
13 | Vertical Milling Centre (VMC) | VMC-01 | BFW | 500X300X500 | 2016 |
14 | Vertical Milling Centre (VMC) | VMC-02 | ACE | 500X300X500 | 2018 |
15 | Vertical Milling Centre (VMC) | VMC-03 | BFW | 1000x510x500 | 2022 |
16 | Vertical Milling Centre (VMC) | VMC-04 | BFW | 1000x510x500 | 2022 |
17 | Vertical Milling Centre (VMC) | VMC-05 | BFW | 1000x510x500 | 2022 |
18 | Vibrating De-burring & Cleaning M/C | VC-01 | VFM | NA | 2015 |
19 | Vibrio-Drier M/C | VD-01 | INNOVATIVE | NA | 2015 |
20 | Power Hex Saw Cutting | PHW -01 | LAXMI-PUNE | 150 mm | 2015 |
21 | Bench Grinding M/C | BG-01 | RAJLAXMI | NA | 2015 |
22 | Drilling-cum-Tapping | DTM-01 | THAKOOR | 1-20 ⌽ | 2014 |
23 | Drilling-cum-Tapping | DTM-02 | ITCO | 1-20 ⌽ | 2014 |
24 | Drilling-cum-Tapping | DTM-03 | ITCO | 1-20 ⌽ | 2021 |
25 | Drilling Machine | DM-01 | ITCO | 1-20 ⌽ | 2016 |
26 | Power Hex Saw Cutting | PHW -02 | LAXMI-PUNE | 150mm | 2017 |
27 | Drilling Machine | DM-02 | KPM | 1-12 ⌽ | 2018 |
28 | Extrusion Cutting Machine | CT-01 | JIH-I | 150mm | 2018 |
Adding Another 3 Nos of Turning Centers by End of December 2020.